|
|
|
2013/14 FIXTURES & RESULTS
Key to competitions: SS = Skrill South, LC = League Cup, FAC = FA Cup, FAT = FA Trophy, SSC = Surrey Senior Cup, F = Friendly.
Home games are in bold type, Sutton's goals appear first in result column.
Underlined teams have match photos available. Underlined scorers have a picture of the goal.
| Date | Opposition | Comp. | Att. | Score | Scorers |
| | July | | | | |
| Fri 12 | Arsenal XI | F | 2033 | 3-4 | Stuart, Slabber, Kudjodi |
| Sat 13 | Fulham XI | F | 752 | 0-1 | - |
| Sat 20 | AFC Wimbledon | F | 857 | 0-4 | - |
| Tue 23 | Chelsea XI | F | 2577 | 0-4 | - |
| Sat 27 | Cambridge United | F | 251 | 1-2 | Slabber |
| | August | | | | |
| Sat 03 | Aldershot Town | F | 388 | 3-2 | Dundas, Sinclair (pen), Taylor |
| Sat 10 | Farnborough | F | - | 0-2 | - |
| Sat 17 | Eastleigh | SS | 682 | 0-1 | - |
| Tue 20 | Staines Town | SS | 484 | 4-1 | Taylor 2 (1, 2), Dundas, Own goal |
| Sat 24 | Bishop's Stortford | SS | 405 | 1-2 | Own goal |
| Mon 26 | Concord Rangers | SS | 320 | 0-0 | - |
| Sat 31 | Whitehawk | SS | 441 | 2-0 | Stuart, Dundas |
| | September | | | | |
| Sat 7 | Tonbridge Angels | SS | 549 | 1-1 | Own goal |
| Sat 14 | Farnborough | SS | 465 | 3-3 | Sinclair, Dundas (pen), Folkes |
| Tue 17 | Dover Athletic | SS | 442 | 1-0 | McDonald |
| Sat 21 | Havant & Waterlooville | SS | 530 | 5-0 | Haysman, Riviere, Dundas, Slabber 2 (1, 2) |
| Sat 28 | Whitehawk | FAC | 267 | 1-0 | Haysman |
| | October | | | | |
| Sat 5 | Eastbourne Borough | SS | 1024 | 4-0 | Taylor 2 (1), Haysman, McDonald |
| Sat 12 | Lewes | FAC | 1173 | 1-0 | Slabber |
| Wed 16 | Gosport Borough | SS | PP | | |
| Sat 19 | Bromley | SS | 894 | 1-0 | Slabber |
| Sat 26 | Hemel Hempstead Town | FAC | 1455 | 3-3 | Nelson, Dundas, Fuseini |
| Tue 29 | Hemel Hempstead Town | FAC R | 662 | 2-0 | Fuseini, Dundas |
| | November | | | | |
| Sat 2 | Eastleigh | SS | 691 | 1-1 | Dundas |
| Sat 9 | Kidderminster Harriers | FAC | 2045 | 1-4 | Clough |
| Tue 12 | Bath City | SS | 476 | 2-2 | Nelson, Slabber |
| Sat 16 | Havant & Waterlooville | FAT | 374 | 1-2 | Dundas |
| Sat 23 | Dorchester Town | SS | 646 | 0-1 | - |
| Tue 26 | Weston-super-Mare | SS | 128 | 1-1 | Slabber |
| | December | | | | |
| Tue 3 | Kingstonian | SSC | 246 | 0-1 | - |
| Sat 7 | Maidenhead United | SS | 472 | 3-2 | Slabber 2 (1,2), Dundas |
| Mon 9 | Boreham Wood | SS | 201 | 3-1 | Scannell, Dundas (pen), Slabber |
| Sat 14 | Tonbridge Angels | SS | 486 | 1-2 | Clough |
| Sat 21 | Ebbsfleet United | SS | 774 | 0-2 | - |
| Thu 26 | Hayes & Yeading United | SS | 537 | 2-0 | Scannell, Williams |
| Sat 28 | Staines Town | SS | 377 | 1-2 | Slabber |
| | January | | | | |
| Wed 1 | Hayes & Yeading United | SS | PP | | |
| Sat 4 | Gosport Borough | SS | PP | | |
| Tue 7 | Dover Athletic | SS | PP | | |
| Sat 11 | Chelmsford City | SS | 717 | 2-0 | Slabber, Binns |
| Sat 18 | Weston-super-Mare | SS | PP | | |
| Sat 25 | Basingstoke Town | SS | 476 | 1-0 | Taylor |
| | February | | | | |
| Sat 1 | Boreham Wood | SS | PP | | |
| Tue 4 | Gosport Borough | SS | 261 | 2-2 | Downer, Slabber |
| Sat 8 | Bromley | SS | PP | | |
| Tue 11 | Hayes & Yeading United | SS | PP | | |
| Sat 15 | Weston-super-Mare | SS | 439 | 3-0 | Taylor 2 (1, 2), Binns |
| Tue 18 | Dover Athletic | SS | 525 | 1-0 | Dundas |
| Sat 22 | Eastbourne Borough | SS | 568 | 1-1 | Slabber |
| | March | | | | |
| Sat 1 | Chelmsford City | SS | 707 | 2-0 | McCallum, Dundas |
| Tue 4 | Bromley | SS | 795 | 4-2 | Slabber, Sinclair 2 (1, 2), Dundas |
| Sat 8 | Farnborough | SS | 345 | 2-1 | Scannell, Taylor |
| Sat 15 | Basingstoke Town | SS | 2172 | 4-0 | Scannell, McCallum 2 (1, 2), Sinclair |
| Tue 18 | Gosport Borough | SS | 433 | 2-0 | McCallum, Taylor |
| Sat 22 | Dorchester Town | SS | 456 | 0-0 | - |
| Tue 25 | Hayes & Yeading United | SS | 145 | 0-0 | - |
| Sat 29 | Bath City | SS | 554 | 2-2 | Clough, Dundas |
| | April | | | | |
| Tue 1 | Boreham Wood | SS | 418 | 1-0 | Spillane |
| Thu 3 | Havant & Waterlooville | SS | 451 | 3-1 | Haysman, Taylor, Dundas |
| Sat 5 | Maidenhead United | SS | 356 | 2-3 | Taylor 2 (1, 2) |
| Sat 12 | Ebbsfleet United | SS | 721 | 3-1 | Taylor 2 (1, 2), Downer |
| Sat 19 | Bishop's Stortford | SS | 478 | 2-1 | McCallum, Dundas |
| Mon 21 | Concord Rangers | SS | 635 | 1-0 | Dundas |
| Sat 26 | Whitehawk | SS | 356 | 3-3 | Binns (1, 2), Dundas |
| Wed 30 | Dover Athletic | SS PO SF1 | 1273 | 1-1 | Dundas |
| | May | | | | |
| Sat 3 | Dover Athletic | SS PO SF2 | 1671 | 0-3 | - |
[Back to Top]
|
|
|