|
|
PERFORMANCE GUIDE & HONOURS
Click on a season to see the final league table for that year and on selected honours to view photos of that triumph!
Key: C = Football Conference (GM Vauxhall Conference, Nationwide Conference, Vanarama National League),
IL = Isthmian Premier League (Diadora League, Icis League, Ryman League),
CS = Conference South (Nationwide South, Blue Square Bet South, Vanarama South, Vanarama National League South)
FL2 = League Two (Sky Bet League 2)
Season | League | Pos | P | W | D | L | F | A | GD | Pts | Honours |
87/88 | C | 8 | 42 | 16 | 18 | 8 | 77 | 54 | 23 | 66 | Surrey Senior Cup Winners, FA Cup 3rd Rnd |
88/89 | C | 12 | 40 | 12 | 15 | 13 | 64 | 54 | 10 | 51 | FA Cup 4th Rnd |
89/90 | C | 8 | 42 | 19 | 6 | 17 | 68 | 64 | 4 | 63 | FA Cup 1st Rnd |
90/91 | C | 21 | 42 | 10 | 9 | 23 | 62 | 82 | -20 | 39 | Conference League Cup (Bob Lord Trophy) Winners, FA Cup 3rd Rnd |
91/92 | IL | 3 | 42 | 19 | 13 | 10 | 88 | 51 | 37 | 70 | IL Full Members Cup Winners, FA Cup 1st Rnd |
92/93 | IL | 5 | 42 | 18 | 14 | 10 | 74 | 57 | 17 | 68 | Surrey Senior Cup Winners, FA Trophy Semi-Finalists, FA Cup 1st Rnd |
93/94 | IL | 5 | 42 | 23 | 10 | 9 | 77 | 31 | 46 | 79 | Surrey Senior Cup Runners-Up, FA Cup 3rd Rnd |
94/95 | IL | 15 | 42 | 13 | 12 | 17 | 74 | 69 | 5 | 51 | Surrey Senior Cup Winners |
95/96 | IL | 10 | 42 | 17 | 14 | 11 | 71 | 56 | 15 | 65 | IL Full Members Cup Winners, FA Cup 2nd Rnd |
96/97 | IL | 3 | 42 | 18 | 13 | 11 | 87 | 70 | 17 | 67 | - |
97/98 | IL | 3 | 42 | 22 | 12 | 8 | 83 | 56 | 27 | 78 | IL League Cup (Guardian Insurance Cup) Winners |
98/99 | IL | 1 | 42 | 27 | 7 | 8 | 89 | 39 | 50 | 88 | IL Champions, Surrey Senior Cup Winners |
99/00 | C | 22 | 42 | 8 | 10 | 24 | 39 | 75 | -36 | 34 | FA Trophy Semi-Finalists |
00/01 | IL | 13 | 41 | 14 | 11 | 16 | 74 | 70 | 4 | 53 | - |
01/02 | IL | 12 | 42 | 13 | 15 | 14 | 62 | 62 | 0 | 54 | - |
02/03 | IL | 6 | 46 | 22 | 9 | 15 | 77 | 62 | 15 | 75 | Surrey Senior Cup Winners |
03/04 | IL | 2 | 46 | 25 | 10 | 11 | 94 | 56 | 38 | 85 | IL Runners-Up, Surrey Senior Cup Runners-Up |
04/05 | CS | 15 | 42 | 14 | 11 | 17 | 60 | 71 | -11 | 53 | - |
05/06 | CS | 13 | 42 | 13 | 10 | 19 | 48 | 61 | -13 | 49 | - |
06/07 | CS | 14 | 42 | 14 | 9 | 19 | 58 | 63 | -5 | 49 | - |
07/08 | CS | 22 | 42 | 5 | 9 | 28 | 32 | 86 | -54 | 24 | - |
08/09 | IL | 5 | 42 | 18 | 13 | 11 | 57 | 53 | 4 | 67 | FA Cup 1st Rnd |
09/10 | IL | 2 | 42 | 22 | 9 | 11 | 65 | 45 | 20 | 75 | FA Cup 1st Rnd, Surrey Senior Cup Runners-Up |
10/11 | IL | 1 | 42 | 26 | 9 | 7 | 76 | 33 | 43 | 87 | IL Champions |
11/12 | CS | 4 | 42 | 20 | 14 | 8 | 68 | 53 | 15 | 74 | FA Cup 2nd Rnd, Surrey Senior Cup Runners-Up |
12/13 | CS | 5 | 42 | 20 | 10 | 12 | 66 | 49 | 17 | 70 | FA Trophy 3rd Rnd, Surrey Senior Cup Runners-Up |
13/14 | CS | 2 | 42 | 23 | 12 | 7 | 77 | 39 | 38 | 81 | FA Cup 1st Rnd, CS Runners-Up |
14/15 | CS | 15 | 40 | 13 | 11 | 16 | 50 | 54 | -4 | 50 | - |
15/16 | CS | 1 | 42 | 26 | 12 | 4 | 83 | 32 | 51 | 90 | CS Champions, FA Trophy 3rd Rnd |
16/17 | C | 12 | 46 | 15 | 13 | 18 | 61 | 63 | -2 | 58 | FA Cup 5th Rnd |
17/18 | C | 3 | 46 | 23 | 10 | 13 | 67 | 53 | +14 | 79 | FA Cup 1st Rnd |
18/19 | C | 10 | 46 | 17 | 14 | 15 | 55 | 60 | -5 | 65 | FA Cup 1st Rnd, Irn-Bru Cup 3rd Round |
19/20 | C | 15 | 38 | 12 | 14 | 12 | 47 | 42 | +5 | 50 | - |
20/21 | C | 1 | 42 | 25 | 9 | 8 | 72 | 36 | +36 | 84 | C Champions, FA Trophy 5th Rnd |
21/22 | FL2 | 8 | 46 | 22 | 10 | 14 | 69 | 53 | +16 | 76 | EFL Trophy Runners-Up |
22/23 | FL2 | 14 | 46 | 15 | 13 | 18 | 46 | 58 | -12 | 58 | - |
23/24 | FL2 | 23 | 46 | 9 | 15 | 22 | 59 | 84 | -25 | 42 | FA Cup 3rd Rnd, League Cup 3rd Round |
TOTAL | N/A | N/A | 1577 | 648 | 425 | 504 | 2476 | 2096 | +380 | 2367 | N/A |
[Back to Top]
|
|
|