|
|
2022/23 FIXTURES & RESULTS
Key to competitions: L2 = EFL League 2, LC = League Cup, FAC = FA Cup, ELT = Papa John's Trophy, SSC = Surrey Senior Cup, F = Friendly.
Home games are in bold type, Sutton's goals appear first in result column.
Underlined teams have match photos available. Underlined scorers have a picture of the goal.
Date | Opposition | Comp. | Att. | Score | Scorers |
| July | | | | |
Tue 05 | Dorking Wanderers | F | 831 | 2-1 | Wilson, Randall |
Sat 09 | Havant & Waterlooville | F | - | 2-1 | Thomas, Beautyman (pen) |
Tue 12 | Dulwich Hamlet | F | - | 2-0 | Smith, Traillist |
Sat 16 | Charlton Athletic | F | 1245 | 0-0 | - |
Tue 19 | Woking | F | - | 0-1 | - |
Sat 23 | Bromley | F | - | 3-2 | Smith, Randall, Milsom (pen) |
Sat 30 | Newport County | L2 | 3169 | 1-1 | Bugiel |
| August | | | | |
Sat 06 | Doncaster Rovers | L2 | 5720 | 1-2 | Wilson |
Tue 09 | MK Dons | LC | 2263 | 0-1 | - |
Sat 13 | Barrow | L2 | 2276 | 1-0 | Fadahunsi |
Tue 16 | Crewe Alexandra | L2 | 3452 | 0-1 | - |
Sat 20 | Grimsby Town | L2 | 6239 | 0-0 | - |
Sat 27 | Mansfield Town | L2 | 2664 | 2-1 | Neufville, Fadahunsi |
Wed 31 | Chelsea U21 | ELT | 2189 | 1-0 | Fadahunsi |
| September | | | | |
Sat 03 | Harrogate Town | L2 | 2402 | 2-1 | Beautyman, Kouassi |
Sat 10 | Stevenage | L2 | - | P-P | - |
Tue 13 | Swindon | L2 | 7589 | 2-3 | Randall 2 (2) |
Sat 17 | Hartlepool United | L2 | 2766 | 2-0 | Randall, Beautyman |
Tue 20 | Leyton Orient | ELT | 1073 | 1-3 | Kouassi |
Sat 24 | Salford City | L2 | 3404 | 1-2 | Neufville |
| October | | | | |
Sat 01 | Gillingham | L2 | 4153 | 0-1 | - |
Tue 04 | Stevenage | L2 | 2471 | 0-3 | - |
Sat 08 | Tranmere Rovers | L2 | 3007 | 0-2 | - |
Sat 15 | AFC Wimbledon | L2 | 8568 | 1-0 | Eastmond |
Tue 18 | Oxford United | ELT | 971 | 2-0 | Rowe, Kouassi (pen) |
Sat 22 | Walsall | L2 | 2773 | 1-1 | Milsom (pen) |
Tue 25 | Northampton Town | L2 | 4800 | 2-2 | Bugiel, Wilson |
Sat 29 | Stockport County | L2 | 8091 | 0-3 | - |
| November | | | | |
Sat 5 | Farnborough | FAC | 1929 | 0-2 | - |
Sat 12 | Bradford City | L2 | 3323 | 0-2 | - |
Mon 14 | Merstham | SSC | 199 | 3-0 | Taylor, Olabiyi, McNally |
Sat 19 | Rochdale | L2 | 2954 | 1-0 | Randall |
Tue 22 | AFC Wimbledon | ELT | 1854 | 0-1 | - |
| December | | | | |
Sat 03 | Carlisle United | L2 | 4752 | 1-1 | Randall |
Sat 10 | Colchester United | L2 | 2528 | 1-0 | Milsom (pen) |
Sat 17 | Leyton Orient | L2 | 8069 | 0-2 | - |
Mon 26 | Crawley Town | L2 | 2926 | 2-1 | Kizzi, Milson (pen) |
Thu 29 | Gillingham | L2 | 3316 | 2-1 | Own goal, Eastmond |
| January | | | | |
Sun 01 | AFC Wimbledon | L2 | 5049 | 2-1 | Randall, Bugiel |
Sat 07 | Tranmere Rovers | L2 | 5348 | 2-2 | Smith 2 (1, 2) |
Sat 14 | Salford City | L2 | 2228 | 0-2 | - |
Tue 17 | Walton & Hersham | SSC | - | P-P | - |
Sat 21 | Crawley Town | L2 | - | P-P | - |
Tue 24 | Walton & Hersham | SSC | | P-P | |
Sat 28 | Harrogate Town | L2 | 2356 | 1-0 | Ajiboye |
| February | | | | |
Sat 04 | Stevenage | L2 | 3167 | 0-0 | - |
Sat 11 | Hartlepool United | L2 | 4385 | 2-2 | Ajiboye, Angol |
Tue 14 | Swindon Town | L2 | 2928 | 2-1 | Angol, Smith |
Sat 18 | Doncaster Rovers | L2 | 3163 | 2-0 | Rowe, Ajiboye |
Sat 25 | Newport County | L2 | 3968 | 2-0 | Rowe, Smith |
| March | | | | |
Sat 04 | Crewe Alexandra | L2 | 3594 | 1-1 | Rowe |
Tue 07 | Crawley Town | L2 | 3253 | 3-0 | Bugiel 2 (1, 2), Angol |
Sat 11 | Barrow | L2 | 3696 | 0-0 | - |
Tue 14 | Grimsby Town | L2 | 2751 | 0-1 | - |
Sat 25 | Mansfield Town | L2 | 6288 | 0-0 | - |
Tue 28 | Met Police | SSC | | | |
| April | | | | |
Sat 01 | Walsall | L2 | | | |
Fri 07 | Stockport County | L2 | | | |
Mon 10 | Bradford City | L2 | | | |
Sat 15 | Leyton Orient | L2 | | | |
Tue 18 | Northampton Town | L2 | | | |
Sat 22 | Colchester United | L2 | | | |
Sat 29 | Rochdale | L2 | | | |
| May | | | | |
Mon 08 | Carlisle United | L2 | | | |
[Back to Top]
|
|
|