|
|
2024/25 FIXTURES & RESULTS
Key to competitions: NL = National League, FAC = FA Cup, FAT = FA Trophy, NLC = National League Cup, SSC = Surrey Senior Cup, F = Friendly.
Home games are in bold type, Sutton's goals appear first in result column.
Underlined teams have match photos available. Underlined scorers have a picture of the goal.
Date | Opposition | Comp. | Att. | Score | Scorers |
| July | | | | |
Tue 9 | Tonbridge Angels | F | 282 | 4-0 | French, Vaz, Rush, Trickett |
Sat 13 | Farnborough | F | 589 | 1-3 | Boateng |
Tue 16 | Hornchurch | F | - | 3-0 | Vaz, Trickett, Harris |
Sat 20 | Brentford B | F | - | 1-0 | Akanbi |
Tue 23 | Oxford City | F | 154 | 3-0 | Odelusi, Davies, Vaz |
Sat 27 | Dartford | F | 604 | 0-1 | - |
| August | | | | |
Sat 3 | Welling United | F | - | 3-0 | De Silva, Harris, Odeulsi |
Sat 10 | Tamworth | NL | 1676 | 1-1 | Coley |
Sat 17 | Altrincham | NL | 2456 | 5-0 | Coley, Harris, Davies, Odelusi (pen), Nadesan |
Tue 20 | Wealdstone | NL | 1566 | 1-0 | Waller |
Sat 24 | York City | NL | 2624 | 2-2 | Davies, Coley |
Mon 26 | Eastleigh | NL | 2378 | 1-1 | Vaz |
Sat 31 | Forest Green Rovers | NL | 2607 | 1-2 | Sivi |
| September | | | | |
Sat 7 | Boston United | NL | 2758 | 0-3 | - |
Tue 10 | Dagenham & Redbridge | NL | 1374 | 0-3 | - |
Sat 14 | Southend United | NL | 7179 | 3-1 | Coley, Own goal, Nadesan |
Sat 21 | Ebbsfleet United | NL | 3131 | 3-2 | Davies, Harris, Nadesan |
Tue 24 | Yeovil Town | NL | 2246 | 0-0 | - |
Sat 28 | Woking | NL | 2076 | 2-1 | Simper, Sivi |
| October | | | | |
Sat 5 | Hartlepool United | NL | 3408 | 3-4 | Harris, Nadesan, Simper |
Sat 12 | Chertsey Town | FAC | 2134 | 3-1 | Rush, Coley, Own goal |
Sat 19 | Oldham Athletic | NL | 3429 | 1-3 | Davies |
Wed 23 | Gateshead | NL | 2100 | 0-1 | - |
Sat 26 | Braintree Town | NL | 917 | 1-0 | Davies |
| November | | | | |
Sun 3 | Birmingham City | FAC | 4804 | 0-1 | - |
Sat 9 | Rochdale | NL | 2602 | 1-2 | Vaz |
Tue 12 | Sheerwater | SSC | 125 | 2-2 (2-3P) | Trickett, Own goal |
Sat 16 | Maidenhead United | NL | 2905 | 1-0 | Barbrook |
Sat 23 | FC Halifax Town | NL | | P-P | |
Tue 26 | Solihull Moors | NL | 1821 | 1-0 | Wadham |
Sat 30 | AFC Fylde | NL | 2050 | 2-0 | Nadesan, Davies |
| December | | | | |
Tue 3 | Tottenham Hotspur | NLC | 1092 | 3-0 | Simper, S. Williams, Ransom |
Sat 7 | Ebbsfleet United | FAT | 955 | 3-3 (4-2P) | Boateng, Barbrook, Odelusi (pen) |
Tue 10 | FC Halifax Town | NL | 1006 | 0-0 | - |
Sat 14 | Altrincham | NL | 1820 | 0-1 | - |
Tue 17 | West Ham United | NLC | 1164 | 0-2 | - |
Sat 21 | Tamworth | NL | 2478 | 1-2 | Davies |
Thu 26 | Barnet | NL | 2430 | 3-3 | Nadesan, Davies, Topallaj |
| January | | | | |
Wed 1 | Aldershot Town | NL | 3013 | 1-1 | Nadesan |
Sat 4 | Tamworth | FAT | | P-P | |
Tue 7 | Tamworth | FAT | 951 | 1-0 | Davies |
Sat 11 | AFC Fylde | NL | | P-P | |
Wed 15 | Wealdstone | NL | 1983 | 2-2 | Simper, Davies |
Sat 18 | York City | NL | 6369 | 2-1 | Davies 2 |
Tue 21 | West Bromwich Albion | NLC | | | |
Sat 25 | Eastleigh | NL | | | |
| February | | | | |
Sat 1 | Kidderminster Harriers | FAT | | | |
Tue 4 | Nottingham Forest | NLC | | | |
Sat 8 | Hartlepool United | NL | | | |
Sat 15 | Oldham Athletic | NL | | | |
Tue 18 | Gateshead | NL | | | |
Sat 22 | Braintree Town | NL | | | |
| March | | | | |
Sat 1 | Rochdale | NL | | | |
Tue 4 | Solihull Moors | NL | | | |
Sat 8 | Maidenhead United | NL | | | |
Sat 15 | FC Halifax Town | NL | | | |
Sat 22 | Dagenham & Redbridge | NL | | | |
Sat 29 | Boston United | NL | | | |
| April | | | | |
Sat 5 | Southend United | NL | | | |
Sat 12 | Ebbsfleet United | NL | | | |
Fri 18 | Aldershot Town | NL | | | |
Mon 21 | Barnet | NL | | | |
Sat 26 | Yeovil Town | NL | | | |
| May | | | | |
Mon 5 | Woking | NL | | | |
[Back to Top]
|
|
|