|
|
|
2014/15 FIXTURES & RESULTS
Key to competitions: CS = Conference South, LC = League Cup, FAC = FA Cup, FAT = FA Trophy, SSC = Surrey Senior Cup, F = Friendly.
Home games are in bold type, Sutton's goals appear first in result column.
Underlined teams have match photos available. Underlined scorers have a picture of the goal.
| Date | Opposition | Comp. | Att. | Score | Scorers |
| | July | | | | |
| Sat 5 | Winchester City | F | 181 | 5-1 | Williams 2 (1, 2), Reindorf, Dundas, Lockwood |
| Sat 12 | Chelsea U21s | F | 1738 | 0-0 | - |
| Sat 19 | Reading XI | F | 242 | 4-0 | Clough, John, Williams, Reindorf |
| Tue 22 | AFC Wimbledon | F | 657 | 1-2 | Haysman |
| Wed 23 | West Ham United XI | F | 442 | 0-1 | - |
| Sat 26 | Maidstone United | F | 568 | 1-0 | Hibbert |
| Tue 29 | Aldershot Town | F | 189 | 1-1 | Taylor |
| | August | | | | |
| Sat 2 | Cambridge United | F | 218 | 0-3 | - |
| Sat 9 | Maidenhead United | CS | 404 | 1-2 | Reindorf |
| Tue 12 | Havant & Waterlooville | CS | 457 | 1-0 | Reindorf |
| Sat 16 | Salisbury City | -- | --- | --- | --- |
| Sat 23 | Chelmsford City | CS | 662 | 1-1 | Own Goal |
| Mon 25 | Boreham Wood | CS | 440 | 1-3 | John |
| Sat 30 | St Albans City | CS | 511 | 4-2 | Taylor, Clough, Reindorf, Haysman |
| | September | | | | |
| Sat 6 | Concord Rangers | CS | 628 | 1-1 | Reindorf |
| Tue 9 | Whitehawk | CS | 207 | 2-0 | Clough, Dundas |
| Sat 13 | Staines Town | CS | 564 | 4-2 | Dundas, Haysman, Evans 2 (1, 2) |
| Sat 20 | Ebbsfleet United | CS | 879 | 0-3 | - |
| Sat 27 | FC Romania | FAC | 242 | 3-2 | Southam 2 Pens (1, 2), Spillane |
| | October | | | | |
| Sat 4 | Bath City | CS | 706 | 1-3 | Binns |
| Sat 11 | Burgess Hill Town | FAC | 566 | 1-3 | Spillane |
| Tue 7 | Salisbury City | -- | --- | --- | --- |
| Sat 18 | Farnborough | CS | 413 | 1-0 | Bignall |
| Sat 25 | Bishop's Stortford | CS | 514 | 2-2 | Reindorf, Southam (pen) |
| | November | | | | |
| Sun 2 | Hayes & Yeading United | CS | 372 | 1-1 | Reindorf |
| Sat 8 | Eastbourne Borough | CS | 525 | 1-1 | Hippolyte-Patrick |
| Sat 15 | Hemel Hempstead Town | CS | 543 | 1-2 | Dundas |
| Sat 22 | Bromley | CS | 1043 | 1-2 | White |
| Sat 29 | Hereford | FAT | 464 | 2-1 | Wellard, Southam |
| | December | | | | |
| Tue 2 | South Park | SSC | --- | P-P | --- |
| Sat 6 | Basingstoke Town | CS | 557 | 2-2 | Wellard, Gomis |
| Tue 9 | South Park | SSC | 117 | 4-1 | Medlock 4 (3, 4) |
| Sat 13 | Hemel Hempstead Town | FAT | 368 | 0-1 | - |
| Sat 20 | Whitehawk | CS | 460 | 0-2 | - |
| Fri 26 | Wealdstone | CS | 802 | 1-1 | Own goal |
| Sun 28 | St Albans City | CS | 466 | 2-1 | Medlock, Clough |
| | January | | | | |
| Thu 1 | Wealdstone | CS | 719 | 1-1 | Wishart |
| Sun 4 | Weston-super-Mare | CS | 499 | 2-3 | Clough 2 (1) |
| Tue 13 | Merstham | SSC | | 1-2 | Cooper |
| Sat 17 | Ebbsfleet United | CS | 696 | 2-1 | Gomis, Wellard |
| Sat 24 | Havant & Waterlooville | CS | 629 | 2-2 | Fitchett 2 (2) |
| Tue 27 | Hemel Hempstead Town | CS | 362 | 2-1 | Fitchett 2 (1, 2) |
| Sat 31 | Farnborough | CS | 442 | 2-0 | Gomis, White |
| | February | | | | |
| Sat 7 | Concord Rangers | CS | 306 | 0-0 | - |
| Sat 14 | Weston-super-Mare | CS | 503 | 1-2 | Fitchett |
| Tue 17 | Gosport Borough | CS | 403 | 2-3 | Scannell, Hippolyte-Patrick |
| Sat 21 | Bromley | CS | --- | P-P | --- |
| Sat 28 | Staines Town | CS | 325 | 1-0 | Wellard |
| | March | | | | |
| Tue 3 | Bromley | CS | 529 | 1-2 | Gomis |
| Sat 7 | Hayes & Yeading United | CS | 861 | 0-1 | - |
| Sat 14 | Bishop's Stortford | CS | 375 | 0-0 | - |
| Sat 21 | Gosport Borough | CS | 651 | 0-1 | - |
| Sat 28 | Eastbourne Borough | CS | 571 | 0-1 | - |
| | April | | | | |
| Sat 4 | Chelmsford City | CS | 493 | 1-0 | Amankwaah |
| Mon 6 | Boreham Wood | CS | 401 | 0-2 | - |
| Sat 11 | Basingstoke Town | CS | 495 | 2-1 | Collins, Cooper |
| Sat 18 | Bath City | CS | 612 | 2-0 | Spillane, Fitchett |
| Sat 25 | Maidenhead United | CS | 464 | 1-2 | Binns |
[Back to Top]
|
|
|