|
|
|
2017/18 FIXTURES & RESULTS
Key to competitions: NL = National League, LC = League Cup, FAC = FA Cup, FAT = FA Trophy, SSC = Surrey Senior Cup, F = Friendly.
Home games are in bold type, Sutton's goals appear first in result column.
Underlined teams have match photos available. Underlined scorers have a picture of the goal.
| Date | Opposition | Comp. | Att. | Score | Scorers |
| | July | | | | |
| Sat 8 | Coventry City | F | 1076 | 0-1 | - |
| Sat 15 | Hemel Hempstead Town | F | 503 | 0-1 | - |
| Tue 18 | Dartford | F | 332 | 1-0 | Gueye |
| Sat 22 | Havant & Waterlooville | F | - | 5-2 | Lafayette, Wright (Pen), Bailey, Dundas, Taylor |
| Fri 28 | Norwich City XI | F | 804 | 3-2 | Wright, Taylor, Dundas |
| Sat 29 | Chelmsford City | F | 402 | 2-1 | Cadogan 2 (1, 2) |
| | August | | | | |
| Sat 5 | Leyton Orient | NL | 3198 | 2-0 | Collins (Pen), Beckwith |
| Tue 8 | Eastleigh | NL | 1744 | 0-1 | - |
| Sat 12 | Tranmere Rovers | NL | 5050 | 1-0 | Dundas |
| Tue 15 | Macclesfield Town | NL | 1986 | 2-1 | Emmanuel, Wright |
| Sat 19 | Chester | NL | 1670 | 3-2 | John, Wright, Cadogan |
| Sat 26 | Maidstone United | NL | 2312 | 1-3 | Wright |
| Mon 28 | Bromley | NL | 2239 | 1-0 | Eastmond |
| | September | | | | |
| Sat 2 | Maidenhead United | NL | 2158 | 0-2 | - |
| Sat 9 | Gateshead | NL | 1805 | 1-1 | Walton (Pen) |
| Tue 12 | Dagenham and Redbridge | NL | 1261 | 2-1 | Dundas, Davis |
| Sat 16 | Woking | NL | 2193 | 0-2 | - |
| Sat 23 | Barrow | NL | 1909 | 3-2 | A. Thomas, Taylor, Emmanuel |
| Sat 30 | Wrexham | NL | 4815 | 1-1 | Lafayette |
| | October | | | | |
| Tue 3 | Dover Athletic | NL | 2206 | 2-2 | Wright, Cadogan |
| Sat 7 | AFC Fylde | NL | 2127 | 2-1 | Dundas, Own goal |
| Sat 14 | Paulton Rovers | FAC | 601 | 3-2 | Cadogan 2 (1, 2), John |
| Sat 21 | Hartlepool United | NL | 3097 | 1-1 | Wright |
| Tue 24 | Aldershot Town | NL | 2259 | 2-2 | John, Dundas |
| Sat 28 | Ebbsfleet United | NL | 2197 | 0-0 | - |
| | November | | | | |
| Sun 5 | Cambridge United | FAC | 3070 | 0-1 | - |
| Sat 11 | Solihull Moors | NL | 729 | 2-0 | Lafayette, Dundas |
| Sat 18 | Halifax Town | NL | 1968 | 3-2 | Lafyette 2 (1, 2), Dundas |
| Tue 21 | Torquay United | NL | 1970 | 0-1 | - |
| Sat 25 | Guiseley | NL | 929 | 2-0 | Dundas, Bolarinwa |
| Tue 28 | Redhill | SSC | 181 | 2-1 | Egan, Agwuegbo |
| | December | | | | |
| Sat 2 | Eastleigh | NL | 1967 | 2-0 | Bolarinwa, Wright |
| Sat 9 | Leyton Orient | NL | 4180 | 1-4 | Wright |
| Sat 16 | Truro City | FAT | 576 | 1-0 | Dundas |
| Sat 23 | Tranmere Rovers | NL | 2237 | 1-3 | Davis |
| Tue 26 | Boreham Wood | NL | 455 | 4-0 | Collins (Pen), Bailey (Pen), Eastmond 2 (1, 2) |
| Sat 30 | Macclesfield Town | NL | 2246 | 0-1 | - |
| | January | | | | |
| Mon 1 | Boreham Wood | NL | 2007 | 1-1 | Collins (Pen) |
| Sat 6 | Gateshead | NL | 493 | 2-0 | Wright 2 |
| Mon 8 | Molesey | SSC | 139 | 7-1 | Wright 3 (1, 2, 3), Lafayette 2, Walton (Pen), Cadogan |
| Sat 13 | Hendon | FAT | 785 | 3-0 | Cadogan, Coombes, Wright |
| Sat 20 | Dagenham and Redbridge | NL | 2077 | 2-1 | Wright, Bolarinwa |
| Sat 27 | Barrow | NL | | P-P | |
| | February | | | | |
| Sat 3 | Brackley Town | FAT | 767 | 1-3 | Wright |
| Sat 10 | Dover Athletic | NL | 1072 | 1-0 | Cadogan |
| Tue 13 | Barrow | NL | 643 | 1-1 | Wright |
| Sat 17 | Wrexham | NL | 2621 | 1-1 | Walton |
| Tue 20 | Torquay United | NL | 1302 | 3-2 | Harrison, Walton, Collins (pen) |
| Sat 24 | Guiseley | NL | 1915 | 4-0 | T. Thomas, Harrison, Eastmond, Beautyman |
| Tue 27 | Merstham | SSC | 202 | 1-2 | Wright |
| | March | | | | |
| Sat 3 | Halifax Town | NL | | P-P | |
| Tue 6 | Woking | NL | 2019 | 2-0 | Harrison, Bolarinwa |
| Sat 10 | Solihull Moors | NL | 1990 | 1-0 | Bolarinwa |
| Sat 17 | Maidstone United | NL | 2065 | 0-1 | - |
| Sat 24 | Chester | NL | 2195 | 3-2 | Beautyman, Harrison, Stearn |
| Fri 30 | Maidenhead United | NL | | A-A (3-2) | Eastmond, Walton, John |
| | April | | | | |
| Mon 2 | Bromley | NL | 2233 | 0-3 | - |
| Sat 7 | AFC Fylde | NL | 1789 | 1-2 | Wright |
| Tue 10 | Halifax Town | NL | 1274 | 1-2 | Lafayette |
| Sat 14 | Hartlepool United | NL | 2272 | 1-1 | Lafayette |
| Tue 17 | Maidenhead United | NL | 2201 | 1-2 | Eastmond |
| Sat 21 | Ebbsfleet United | NL | 2852 | 1-0 | Bolarinwa |
| Sat 28 | Aldershot Town | NL | 3541 | 2-1 | Wright, Lafayette |
| | May | | | | |
| Sun 6 | Boreham Wood | NL PO-SF | 2730 | 2-3 | Bolarinwa, Lafayette |
[Back to Top]
|
|
|