|
|
|
2018/19 FIXTURES & RESULTS
Key to competitions: NL = National League, LC = League Cup, FAC = FA Cup, FAT = FA Trophy, SSC = Surrey Senior Cup, SCC = Scottish Challenge Cup, F = Friendly.
Home games are in bold type, Sutton's goals appear first in result column.
Underlined teams have match photos available. Underlined scorers have a picture of the goal.
| Date | Opposition | Comp. | Att. | Score | Scorers |
| | July | | | | |
| Sat 7 | Coventry City | F | 453 | 2-0 | Own goal, Dundas |
| Sat 14 | Woking | F | 286 | 0-0 | - |
| Tue 17 | Dorking Wanderers | F | | 4-0 | Collins, Clough, Cadogan, Own goal |
| Sat 21 | Chelsea U23s | F | 750 | 0-2 | - |
| Sat 28 | Norwich City U23s | F | | 1-0 | Taylor |
| | August | | | | |
| Sat 4 | Harrogate Town | NL | 1378 | 2-2 | Clough, Collins (pen) |
| Tue 7 | Eastleigh | NL | 1725 | 1-0 | Collins (pen) |
| Sat 11 | Salford City | NL | 1858 | 2-1 | Eastmond, Lafayette |
| Tue 14 | Ebbsfleet United | NL | 1506 | 1-0 | Eastmond |
| Sat 18 | Solihull Moors | NL | 763 | 2-2 | Lafayette, Wright |
| Sat 25 | AFC Fylde | NL | 1770 | 0-0 | - |
| Mon 27 | Aldershot Town | NL | 1904 | 1-2 | Lafayette (pen) |
| | September | | | | |
| Sat 1 | FC Halifax Town | NL | 1789 | 1-1 | Davis |
| Tue 4 | Maidstone United | NL | 1838 | 1-0 | Lafayette |
| Sat 8 | Airdrieonians | SCC | 831 | 1-0 | Wright |
| Sat 15 | Havant & Waterlooville | NL | 1273 | 2-1 | Wright, Beautyman |
| Tue 18 | Boreham Wood | NL | 1677 | 0-4 | - |
| Sat 22 | Wrexham | NL | 2050 | 3-0 | Collins (pen), Cadogan, Eastmond |
| Tue 25 | Dover Athletic | NL | 1694 | 2-2 | Eastmond, Bailey |
| Sat 29 | Leyton Orient | NL | 5627 | 1-0 | Ayunga |
| | October | | | | |
| Sat 6 | Barrow | NL | 1203 | 1-2 | Thomas |
| Sat 13 | Bohemians | SCC | 1130 | 3-4 (Pens) | - |
| Sat 20 | Wealdstone | FAC | 1082 | 2-1 | Collins (pen), Drinan |
| Mon 22 | Sutton Common Rovers | SSC | 263 | 2-0 | Bolarinwa, McCarthy |
| Sat 27 | Hartlepool United | NL | 2788 | 3-2 | Thomas, Bolarinwa, Eastmond |
| Sat 30 | Chesterfield | NL | 1852 | 1-1 | Ayunga |
| | November | | | | |
| Sat 3 | Dagenham & Redbridge | NL | 1909 | 1-0 | Cadogan |
| Sat 10 | Slough Town | FAC | 1830 | 0-0 | - |
| Sat 17 | Gateshead | NL | 794 | 0-0 | - |
| Tue 20 | Slough Town | FAC R | 1360 | 7-8 (Pens) | Beautyman |
| Sat 24 | Maidenhead United | NL | 1606 | 0-1 | - |
| Tue 27 | Braintree Town | NL | 439 | 2-2 | Clough, Collins (pen) |
| | December | | | | |
| Sat 1 | AFC Fylde | NL | 1401 | 2-2 | Pearce, Cadogan |
| Sat 8 | Solihull Moors | NL | 1728 | 2-2 | Brown, Davis |
| Sat 15 | Bromley | FAT | 776 | 1-2 | Thomas-Asante |
| Sat 22 | FC Halifax Town | NL | 1319 | 1-0 | Eastmond |
| Wed 26 | Bromley | NL | 2086 | 1-0 | Collins |
| Sat 29 | Aldershot Town | NL | 2216 | 2-1 | Beautyman, Williams |
| | January | | | | |
| Tue 1 | Bromley | NL | 1428 | 1-2 | Davis |
| Sat 5 | Harrogate Town | NL | 1821 | 2-1 | Ayunga, Beautyman |
| Tue 8 | Chertsey Town | SSC | 161 | 0-1 | - |
| Sat 12 | Spennymoor Town | FAT | 760 | 0-3 | - |
| Sat 19 | Eastleigh | NL | 1872 | 2-3 | Touré, Williams |
| Sat 26 | Ebbsfleet United | NL | 2108 | 1-0 | Touré |
| | February | | | | |
| Sat 9 | Barnet | NL | 1316 | 1-0 | Dobson |
| Sat 16 | Barrow | NL | 1892 | 0-1 | - |
| Tue 19 | Barnet | NL | 1917 | 0-0 | - |
| Sat 23 | Dagenham & Redbridge | NL | 1322 | 0-1 | - |
| | March | | | | |
| Sat 2 | Hartlepool United | NL | 1923 | 2-2 | Deacon, Touré |
| Tue 5 | Salford City | NL | 1686 | 0-2 | - |
| Sat 9 | Maidenhead United | NL | 1210 | 0-1 | - |
| Tue 12 | Braintree Town | NL | 1525 | 0-3 | - |
| Sat 16 | Gateshead | NL | 1722 | 4-2 | Kearney, Dobson (pen), Beckwith 2 (1, 2) |
| Sat 23 | Chesterfield | NL | 4311 | 0-3 | - |
| Sat 30 | Havant & Waterlooville | NL | 1816 | 2-2 | Collins (pen), Beckwith |
| | April | | | | |
| Sat 6 | Boreham Wood | NL | 508 | 2-1 | Beautyman, Eastmond |
| Sat 13 | Leyton Orient | NL | 3339 | 1-2 | Ayunga |
| Fri 19 | Wrexham | NL | 5264 | 0-1 | - |
| Mon 22 | Maidstone United | NL | 1858 | 2-2 | Kearney, Williams |
| Sat 27 | Dover Athletic | NL | 1103 | 0-3 | - |
[Back to Top]
|
|
|