Home | Fixtures, Results & Reports | League Table | Form Guide | Squad | Past Seasons
Gander Green Lane | Performance Guide / Honours | Honours Gallery | Wallpapers | Past Features | Links


Table Archive:
1940/41 - 1944/45

No competition due to World War II.


1945/46 ATHENIAN LEAGUE TABLE

Team P W D L F A Pts
1 Sutton United 26 17 6 3 100 44 40
2 Leyton 26 17 5 4 80 35 39
3 Tooting & Mitcham 26 17 2 7 103 53 36
4 Hayes 26 16 4 6 68 45 36
5 Bromley 26 16 1 9 92 55 33
6 Wealdstone 26 10 9 7 64 55 29
7 Southall 26 12 3 11 62 60 27
8 Barnet 26 10 5 11 73 70 25
9 Finchley 26 8 6 12 59 71 22
10 Hitchin Town 26 10 1 15 61 68 21
11 Enfield 26 7 4 15 55 84 18
12 Golders Green 26 7 3 16 56 84 17
13 Barking 26 5 3 18 40 93 13
14 Redhill 26 2 4 20 39 135 8


1946/47 ATHENIAN LEAGUE TABLE

Team P W D L F A Pts
1 Barnet 26 15 4 7 58 45 34
2 Sutton United 26 15 4 7 59 47 34
3 Bromley 26 13 4 9 79 54 30
4 Wealdstone 26 12 6 8 58 46 30
5 Southall 26 13 4 9 66 62 30
6 Hitchin Town 26 11 5 10 64 63 27
7 Tooting & Mitcham 26 12 3 11 72 78 27
8 Hendon 26 12 2 12 62 59 26
9 Hayes 26 11 3 12 48 63 25
10 Redhill 26 11 1 14 59 69 23
11 Finchley 26 9 4 13 59 67 22
12 Barking 26 8 6 12 42 52 22
13 Enfield 26 8 3 15 52 77 19
14 Leyton 26 6 3 17 36 72 15

Hendon were previously known as Golders Green


1947/48 ATHENIAN LEAGUE TABLE

Team P W D L F A Pts
1 Barnet 26 18 2 6 86 38 38
2 Hendon 26 14 5 7 45 30 33
3 Bromley 26 12 6 8 60 50 30
4 Tooting & Mitcham 26 12 4 10 46 41 28
5 Wealdstone 26 9 8 9 44 36 26
6 Enfield 26 10 6 10 55 60 26
7 Hayes 26 9 7 10 43 43 25
8 Sutton United 26 9 7 10 32 38 25
9 Leyton 26 10 5 11 48 59 25
10 Finchley 26 10 5 11 38 52 25
11 Hitchin Town 26 10 4 12 43 61 24
12 Redhill 26 8 5 13 32 39 21
13 Barking 26 6 9 11 27 37 21
14 Southall 26 6 5 15 37 52 17


1948/49 ATHENIAN LEAGUE TABLE

Team P W D L F A Pts
1 Bromley 26 18 5 3 88 35 41
2 Hendon 26 15 7 4 55 33 37
3 Tooting & Mitcham 26 15 4 7 64 42 34
4 Wealdstone 26 12 5 9 56 54 29
5 Sutton United 26 9 8 9 32 33 26
6 Finchley 26 9 8 9 47 50 26
7 Hitchin Town 26 9 7 10 44 46 25
8 Hayes 26 9 7 10 48 52 25
9 Barnet 26 10 3 13 46 53 23
10 Barking 26 7 7 12 46 48 21
11 Redhill 26 9 2 15 51 64 20
12 Enfield 26 7 6 13 32 52 20
13 Southall 26 6 7 13 46 63 19
14 Leyton 26 7 4 15 37 67 18


1949/50 ATHENIAN LEAGUE TABLE

Team P W D L F A Pts
1 Tooting & Mitcham 26 16 7 3 51 26 39
2 Hayes 26 15 4 7 51 29 34
3 Bromley 26 12 9 5 59 39 33
4 Barking 26 14 5 7 51 46 33
5 Wealdstone 26 11 7 8 55 42 29
6 Hitchin Town 26 12 5 9 44 50 29
7 Hendon 26 13 2 11 54 48 28
8 Barnet 26 10 2 14 53 56 22
9 Finchley 26 8 6 12 40 49 22
10 Southall 26 7 8 11 36 51 22
11 Enfield 26 8 5 13 43 47 21
12 Sutton United 26 9 2 15 37 48 20
13 Redhill 26 6 4 16 39 56 16
14 Leyton 26 5 6 15 29 55 16



Comments and suggestions to the webmaster | Site Map | Legal Stuff / Credits