Home | Fixtures, Results & Reports | League Table | Form Guide | Squad | Past Seasons
Gander Green Lane | Performance Guide / Honours | Honours Gallery | Wallpapers | Past Features | Links


Table Archive:
1970/71 ISTHMIAN LEAGUE TABLE

Team P W D L F A Pts
1 Wycombe Wanderers 38 28 6 4 93 32 62
2 Sutton United 38 29 3 6 76 35 61
3 St. Albans City 38 23 10 5 87 26 56
4 Enfield 38 24 7 7 67 24 55
5 Ilford 38 21 7 10 74 51 49
6 Hendon 38 18 11 9 81 37 47
7 Barking 38 20 4 14 89 59 44
8 Leytonstone 38 17 10 11 68 50 44
9 Woking 38 18 6 14 57 50 42
10 Walthamstow Avenue 38 14 11 13 63 52 39
11 Oxford City 38 13 10 15 51 48 36
12 Hitchin Town 38 12 9 17 46 60 33
13 Wealdstone 38 12 8 18 45 64 32
14 Tooting & Mitcham United 38 11 9 18 44 66 31
15 Kingstonian 38 11 8 19 53 71 30
16 Bromley 38 10 6 22 34 77 26
17 Dulwich Hamlet 38 7 10 21 30 66 24
18 Maidstone United 38 7 6 25 42 84 20
19 Clapton 38 5 7 26 33 101 17
20 Corinthian Casuals 38 2 8 28 23 103 12


1971/72 ISTHMIAN LEAGUE TABLE

Team P W D L F A Pts
1 Wycombe Wanderers 40 31 3 6 102 20 65
2 Enfield 40 26 8 6 90 41 60
3 Walton & Hersham 40 24 8 8 69 25 56
4 Hendon 40 23 10 7 79 35 56
5 Bishop’s Stortford 40 24 5 11 61 37 53
6 Sutton United 40 21 10 9 77 43 52
7 St. Albans City 40 23 4 13 74 47 50
8 Ilford 40 17 11 12 62 52 45
9 Barking 40 20 4 16 65 61 44
10 Hitchin Town 40 17 10 13 68 66 44
11 Bromley 40 16 10 14 67 64 42
12 Hayes 40 14 12 14 50 48 40
13 Oxford City 40 13 9 18 67 74 35
14 Woking 40 11 10 19 52 58 32
15 Kingstonian 40 10 12 18 49 59 32
16 Walthamstow Avenue 40 12 8 20 58 71 32
17 Leytonstone 40 11 8 21 48 68 30
18 Tooting & Mitcham United 40 6 9 25 38 93 21
19 Clapton 40 7 7 26 45 118 21
20 Dulwich Hamlet 40 4 12 24 35 81 20
21 Corinthian Casuals 40 3 4 33 21 116 10


1972/73 ISTHMIAN LEAGUE TABLE

Team P W D L F A Pts
1 Hendon 42 34 6 2 88 18 74
2 Walton & Hersham 42 25 11 6 60 25 61
3 Leatherhead 42 23 10 9 76 32 56
4 Wycombe Wanderers 42 25 6 11 66 32 56
5 Walthamstow Avenue 42 20 12 10 66 48 52
6 Tooting & Mitcham United 42 20 11 11 73 39 51
7 Sutton United 42 21 9 12 69 48 51
8 Kingstonian 42 20 10 12 60 49 50
9 Enfield 42 20 8 14 90 54 48
10 Bishop’s Stortford 42 18 12 12 58 51 48
11 Hayes 42 19 8 15 69 42 46
12 Dulwich Hamlet 42 18 9 15 59 52 45
13 Ilford 42 18 9 15 61 59 45
14 Leytonstone 42 17 11 14 55 54 45
15 Woking 42 18 8 16 61 56 44
16 Hitchin Town 42 15 9 18 52 64 39
17 Barking 42 8 7 27 45 88 23
18 St. Albans City 42 5 12 25 34 76 22
19 Oxford City 42 6 7 29 30 101 19
20 Bromley 42 4 10 28 31 70 18
21 Clapton 42 3 11 28 31 100 17
22 Corinthian Casuals 42 3 8 31 30 106 14


1973/74 ISTHMIAN FIRST DIVISION TABLE

Team P W D L F A Pts
1 Wycombe Wanderers 42 27 9 6 96 34 90
2 Hendon 42 25 13 4 63 20 88
3 Bishop’s Stortford 42 26 9 7 78 26 87
4 Dulwich Hamlet 42 22 11 9 71 38 77
5 Leatherhead 42 23 6 13 81 44 75
6 Walton & Hersham 42 20 12 10 68 50 72
7 Woking 42 22 6 14 63 55 72
8 Leytonstone 42 20 9 13 63 44 69
9 Ilford 42 20 8 14 60 44 68
10 Hayes 42 17 14 11 65 43 65
11 Oxford City 42 15 16 11 45 47 61
12 Sutton United 42 13 16 13 51 52 55
13 Hitchin Town 42 15 10 17 68 73 55
14 Barking 42 14 12 16 57 58 54
15 Kingstonian 42 12 15 15 47 46 51
16 Tooting & Mitcham United 42 14 9 19 57 62 51
17 Enfield 42 13 11 18 50 57 50
18 Walthamstow Avenue 42 11 13 18 46 62 46
19 Bromley 42 7 9 26 37 81 30
20 Clapton 42 8 3 31 36 128 27
21 St. Albans City 42 4 7 31 30 92 19
22 Corinthian Casuals 42 3 4 35 31 107 13


1974/75 ISTHMIAN FIRST DIVISION TABLE

Team P W D L F A Pts
1 Wycombe Wanderers 42 28 11 3 93 30 95
2 Enfield 42 29 8 5 78 26 95
3 Dagenham 42 28 5 9 95 44 89
4 Tooting & Mitcham United 42 25 9 8 78 46 84
5 Dulwich Hamlet 42 24 10 8 75 38 82
6 Leatherhead 42 23 10 9 83 42 79
7 Ilford 42 23 10 9 98 51 79
8 Oxford City 42 17 9 16 63 56 60
9 Slough Town 42 17 6 19 68 52 57
10 Sutton United 42 17 6 19 68 63 57
11 Bishop’s Stortford 42 17 6 19 56 64 57
12 Hitchin Town 42 15 10 17 57 71 55
13 Hendon 42 15 7 20 59 74 52
14 Walthamstow Avenue 42 13 9 20 56 62 48
15 Woking 42 12 10 20 53 73 46
16 Hayes 42 10 14 18 52 66 44
17 Barking 42 12 8 22 57 81 44
18 Leytonstone 42 12 7 23 42 61 43
19 Kingstonian 42 13 4 25 48 73 43
20 Clapton 42 12 4 26 46 96 40
21 Walton & Hersham 42 9 4 29 37 108 31
22 Bromley 42 6 3 33 25 110 21


1975/76 ISTHMIAN FIRST DIVISION TABLE

Team P W D L F A Pts
1 Enfield 42 26 9 7 83 38 87
2 Wycombe Wanderers 42 24 10 8 71 41 82
3 Dagenham 42 25 6 11 89 55 81
4 Ilford 42 22 10 10 58 39 76
5 Dulwich Hamlet 42 22 5 15 67 41 71
6 Hendon 42 20 11 11 60 41 71
7 Tooting & Mitcham United 42 19 11 12 73 49 68
8 Leatherhead 42 19 10 13 63 53 67
9 Staines Town 42 19 9 14 46 37 66
10 Slough Town 42 17 12 13 58 45 63
11 Sutton United 42 17 11 14 71 60 62
12 Bishop’s Stortford 42 15 12 15 51 47 57
13 Walthamstow Avenue 42 14 11 17 47 60 53
14 Woking 42 14 9 19 58 62 51
15 Barking 42 15 6 21 57 70 51
16 Hitchin Town 42 13 11 18 45 57 50
17 Hayes 42 10 19 13 44 48 49
18 Kingstonian 42 13 8 21 53 87 47
19 Southall & Ealing Borough 42 11 9 22 56 69 42
20 Leytonstone 42 10 10 22 41 63 40
21 Oxford City 42 9 8 25 29 65 35
22 Clapton 42 3 3 36 19 112 12


1976/77 ISTHMIAN FIRST DIVISION TABLE

Team P W D L F A Pts
1 Enfield 42 24 12 6 63 34 84
2 Wycombe Wanderers 42 25 8 9 71 34 83
3 Dagenham 42 23 10 9 80 39 79
4 Hendon 42 19 10 13 60 38 67
5 Tilbury 42 18 13 11 57 49 67
6 Tooting & Mitcham United 42 18 10 14 85 72 64
7 Walthamstow Avenue 42 19 7 16 61 55 64
8 Slough Town 42 18 9 15 51 46 63
9 Hitchin Town 42 19 6 17 60 66 63
10 Leatherhead 42 18 7 17 61 47 61
11 Staines Town 42 16 13 13 52 48 61
12 Leytonstone 42 16 11 15 59 57 59
13 Barking 42 16 9 17 63 61 57
14 Southall & Ealing Borough 42 15 8 19 52 64 53
15 Croydon 42 13 10 19 38 52 49
16 Sutton United 42 14 7 21 40 55 49
17 Kingstonian 42 13 7 22 45 60 46
18 Hayes 42 12 10 20 49 69 46
19 Woking 42 11 12 19 47 61 45
20 Bishop’s Stortford 42 11 11 20 51 71 44
21 Dulwich Hamlet 42 11 8 23 52 68 41
22 Ilford 42 10 8 24 32 73 38


1977/78 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Enfield 42 35 5 2 96 27 110
2 Dagenham 42 24 7 11 78 55 79
3 Wycombe Wanderers 42 22 9 11 66 41 75
4 Tooting & Mitcham United 42 22 8 12 64 49 74
5 Hitchin Town 42 20 9 13 69 53 69
6 Sutton United 42 18 12 12 66 57 66
7 Leatherhead 42 18 11 13 62 48 65
8 Croydon 42 18 10 14 61 52 64
9 Walthamstow Avenue 42 17 12 13 64 61 63
10 Barking 42 17 7 18 76 66 58
11 Carshalton Athletic 42 15 11 16 60 62 56
12 Hayes 42 15 11 16 46 53 56
13 Hendon 42 16 7 19 57 55 55
14 Woking 42 14 11 17 62 62 53
15 Boreham Wood 42 15 8 19 48 65 53
16 Slough Town 42 14 8 20 52 69 50
17 Staines Town 42 12 13 17 46 60 49
18 Tilbury 42 11 12 19 57 68 45
19 Kingstonian 42 8 13 21 43 65 37
20 Leytonstone 42 7 15 20 44 71 36
21 Southall & Ealing Borough 42 6 15 31 43 74 33
22 Bishop’s Stortford 42 7 8 27 36 83 29


1978/79 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Barking 42 28 9 5 92 50 93
2 Dagenham 42 25 6 11 83 63 81
3 Enfield 42 22 11 9 69 37 77
4 Dulwich Hamlet 42 21 13 8 69 39 76
5 Slough Town 42 20 12 10 61 44 72
6 Wycombe Wanderers 42 20 9 13 59 44 69
7 Woking 42 18 14 10 79 59 68
8 Croydon 42 19 9 14 61 51 66
9 Hendon 42 16 14 12 55 48 62
10 Leatherhead 42 17 9 16 57 45 60
11 Sutton United 42 17 9 16 62 51 60
12 Tooting & Mitcham United 42 15 14 13 52 52 59
13 Walthamstow Avenue 42 15 6 21 61 69 51
14 Tilbury 42 13 11 18 60 46 50
15 Boreham Wood 42 13 10 19 50 57 49
16 Hitchin Town 42 12 11 19 59 71 47
17 Carshalton Athletic 42 10 16 16 49 69 46
18 Hayes 42 9 18 15 45 58 45
19 Oxford City 42 12 7 23 50 80 43
20 Staines Town 42 6 16 20 40 64 34
21 Leytonstone 42 8 7 27 36 75 31
22 Kingstonian 42 3 15 24 35 72 24


1979/80 ISTHMIAN PREMIER LEAGUE TABLE

Team P W D L F A Pts
1 Enfield 42 25 9 8 74 32 84
2 Walthamstow Avenue 42 24 9 9 87 48 81
3 Dulwich Hamlet 42 21 16 5 66 37 79
4 Sutton United 42 20 13 9 67 40 73
5 Dagenham 42 20 13 9 82 56 73
6 Tooting & Mitcham United 42 21 6 15 62 59 69
7 Barking 42 19 10 13 72 51 67
8 Harrow Borough 42 17 15 10 64 51 66
9 Woking 42 17 13 12 78 59 64
10 Wycombe Wanderers 42 17 13 12 72 53 64
11 Harlow Town 42 14 12 16 55 61 54
12 Hitchin Town 42 13 15 14 55 69 54
13 Hendon 42 12 13 17 50 57 49
14 Slough Town 42 13 10 19 54 71 49
15 Boreham Wood 42 13 10 19 50 69 49
16 Staines Town 42 14 6 22 46 67 48
17 Hayes 42 12 9 21 48 68 45
18 Leatherhead 42 11 11 20 51 60 44
19 Carshalton Athletic 42 12 7 23 48 78 43
20 Croydon 42 10 10 22 51 59 40
21 Oxford City 42 10 9 23 49 87 39
22 Tilbury 42 7 11 24 41 90 30

Tilbury had 2 points deducted



Comments and suggestions to the webmaster | Site Map | Legal Stuff / Credits