|
|
|
2000/01 ISTHMIAN PREMIER LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Farnborough Town | 42 | 31 | 6 | 5 | 86 | 27 | 99 |
| 2 | Canvey Island | 42 | 27 | 8 | 7 | 79 | 41 | 89 |
| 3 | Basingstoke Town | 42 | 22 | 13 | 7 | 73 | 40 | 79 |
| 4 | Aldershot Town | 41 | 21 | 11 | 9 | 73 | 39 | 74 |
| 5 | Chesham United | 42 | 22 | 6 | 14 | 78 | 52 | 72 |
| 6 | Gravesend & Northfleet | 42 | 22 | 5 | 15 | 62 | 45 | 71 |
| 7 | Heybridge Swifts | 42 | 18 | 13 | 11 | 74 | 60 | 67 |
| 8 | Billericay Town | 41 | 18 | 13 | 10 | 62 | 54 | 67 |
| 9 | Hampton & Richmond | 42 | 18 | 12 | 12 | 73 | 60 | 66 |
| 10 | Hitchin Town | 42 | 18 | 5 | 19 | 72 | 69 | 59 |
| 11 | Purfleet | 42 | 14 | 13 | 15 | 55 | 55 | 55 |
| 12 | Hendon | 42 | 16 | 6 | 18 | 62 | 62 | 54 |
| 13 | Sutton United | 41 | 14 | 11 | 16 | 74 | 70 | 53 |
| 14 | St. Albans City | 42 | 15 | 5 | 22 | 50 | 69 | 50 |
| 15 | Grays Athletic | 42 | 14 | 8 | 20 | 49 | 68 | 50 |
| 16 | Maidenhead United | 42 | 15 | 2 | 25 | 47 | 63 | 47 |
| 17 | Croydon | 42 | 12 | 10 | 20 | 55 | 77 | 46 |
| 18 | Enfield | 42 | 12 | 9 | 21 | 48 | 74 | 45 |
| 19 | Harrow Borough | 41 | 10 | 11 | 20 | 61 | 90 | 41 |
| 20 | Slough Town | 42 | 10 | 9 | 23 | 40 | 62 | 39 |
| 21 | Carshalton Athletic | 42 | 10 | 6 | 26 | 40 | 85 | 36 |
| 22 | Dulwich Hamlet | 42 | 4 | 10 | 28 | 33 | 84 | 22 |
2001/02 ISTHMIAN PREMIER LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Gravesend & Northfleet | 42 | 31 | 6 | 5 | 89 | 33 | 99 |
| 2 | Canvey Island | 42 | 30 | 5 | 7 | 107 | 40 | 95 |
| 3 | Aldershot Town | 42 | 22 | 7 | 13 | 76 | 51 | 73 |
| 4 | Braintree Town | 42 | 23 | 4 | 15 | 66 | 61 | 73 |
| 5 | Purfleet | 42 | 19 | 15 | 8 | 67 | 44 | 72 |
| 6 | Grays Athletic | 42 | 20 | 10 | 12 | 65 | 55 | 70 |
| 7 | Chesham United | 42 | 19 | 10 | 13 | 69 | 53 | 67 |
| 8 | Hendon | 42 | 19 | 5 | 18 | 65 | 55 | 62 |
| 9 | Billericay Town | 42 | 16 | 13 | 13 | 59 | 60 | 61 |
| 10 | St.Albans City | 42 | 16 | 9 | 17 | 71 | 60 | 57 |
| 11 | Hitchin Town | 42 | 15 | 10 | 17 | 73 | 81 | 55 |
| 12 | Sutton United | 42 | 13 | 15 | 14 | 62 | 62 | 54 |
| 13 | Heybridge Swifts | 42 | 15 | 9 | 18 | 68 | 85 | 54 |
| 14 | Kingstonian | 42 | 13 | 13 | 16 | 50 | 56 | 52 |
| 15 | Bedford Town | 42 | 13 | 12 | 17 | 65 | 68 | 51 |
| 16 | Maidenhead United | 42 | 15 | 5 | 22 | 52 | 63 | 50 |
| 17 | Boreham Wood | 42 | 14 | 7 | 21 | 49 | 62 | 49 |
| 18 | Basingstoke Town | 42 | 11 | 15 | 16 | 50 | 67 | 48 |
| 19 | Enfield | 42 | 11 | 9 | 22 | 48 | 77 | 42 |
| 20 | Hampton & Richmond | 42 | 9 | 13 | 20 | 51 | 71 | 40 |
| 21 | Harrow Borough | 42 | 8 | 10 | 24 | 50 | 89 | 34 |
| 22 | Croydon | 42 | 7 | 5 | 30 | 35 | 94 | 26 |
2002/03 ISTHMIAN PREMIER LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Aldershot Town | 46 | 33 | 6 | 7 | 81 | 36 | 105 |
| 2 | Canvey Island | 46 | 28 | 8 | 10 | 112 | 56 | 92 |
| 3 | Hendon | 46 | 22 | 13 | 11 | 70 | 56 | 79 |
| 4 | St. Albans City | 46 | 23 | 8 | 15 | 73 | 65 | 77 |
| 5 | Basingstoke Town | 46 | 23 | 7 | 16 | 80 | 61 | 76 |
| 6 | Sutton United | 46 | 22 | 9 | 15 | 77 | 62 | 75 |
| 7 | Hayes | 46 | 20 | 13 | 13 | 67 | 54 | 73 |
| 8 | Purfleet | 46 | 19 | 15 | 12 | 68 | 48 | 72 |
| 9 | Bedford Town | 46 | 21 | 9 | 16 | 66 | 58 | 72 |
| 10 | Maidenhead United | 46 | 16 | 17 | 13 | 75 | 63 | 65 |
| 11 | Kingstonian | 46 | 16 | 17 | 13 | 71 | 64 | 65 |
| 12 | Billericay Town | 46 | 17 | 11 | 18 | 46 | 44 | 62 |
| 13 | Bishop`s Stortford | 46 | 16 | 11 | 19 | 74 | 72 | 59 |
| 14 | Hitchin Town | 46 | 15 | 13 | 18 | 69 | 67 | 58 |
| 15 | Ford United | 46 | 15 | 12 | 19 | 78 | 84 | 57 |
| 16 | Braintree Town | 46 | 14 | 12 | 20 | 60 | 71 | 54 |
| 17 | Aylesbury United | 46 | 13 | 15 | 18 | 62 | 75 | 54 |
| 18 | Harrow Borough | 46 | 15 | 9 | 22 | 54 | 75 | 54 |
| 19 | Grays Athletic | 46 | 14 | 11 | 21 | 53 | 59 | 53 |
| 20 | Heybridge Swifts | 46 | 13 | 14 | 19 | 52 | 81 | 53 |
| 21 | Chesham United | 46 | 14 | 10 | 22 | 56 | 81 | 52 |
| 22 | Boreham Wood | 46 | 11 | 15 | 20 | 50 | 58 | 48 |
| 23 | Enfield | 46 | 9 | 11 | 26 | 47 | 101 | 38 |
| 24 | Hampton & Richmond | 46 | 3 | 14 | 29 | 36 | 86 | 23 |
2003/04 ISTHMIAN PREMIER LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Canvey Island | 46 | 32 | 8 | 6 | 106 | 42 | 104 |
| 2 | Sutton United | 46 | 25 | 10 | 11 | 94 | 56 | 85 |
| 3 | Thurrock | 46 | 24 | 11 | 11 | 87 | 45 | 83 |
| 4 | Hendon | 46 | 25 | 8 | 13 | 68 | 47 | 83 |
| 5 | Hornchurch | 46 | 24 | 11 | 11 | 62 | 35 | 82 |
| 6 | Grays Athletic | 46 | 22 | 15 | 9 | 82 | 38 | 81 |
| 7 | Carshalton Athletic | 46 | 24 | 9 | 13 | 66 | 55 | 81 |
| 8 | Hayes | 46 | 21 | 11 | 14 | 56 | 46 | 74 |
| 9 | Kettering Town | 46 | 20 | 11 | 15 | 63 | 63 | 71 |
| 10 | Bognor Regis Town | 46 | 20 | 10 | 16 | 69 | 67 | 70 |
| 11 | Bishop`s Stortford | 46 | 20 | 9 | 16 | 76 | 58 | 69 |
| 12 | Maidenhead United | 46 | 18 | 9 | 19 | 60 | 68 | 63 |
| 13 | Ford United | 46 | 16 | 14 | 16 | 69 | 63 | 62 |
| 14 | Basingstoke Town | 46 | 17 | 9 | 20 | 57 | 64 | 60 |
| 15 | Bedford Town | 46 | 14 | 13 | 19 | 62 | 63 | 55 |
| 16 | Heybridge Swifts | 46 | 14 | 11 | 21 | 57 | 78 | 53 |
| 17 | Harrow Borough | 46 | 12 | 14 | 20 | 47 | 63 | 50 |
| 18 | Kingstonian | 46 | 12 | 13 | 21 | 40 | 56 | 49 |
| 19 | St Albans City | 46 | 12 | 12 | 22 | 55 | 83 | 48 |
| 20 | Hitchin Town | 46 | 13 | 8 | 25 | 55 | 89 | 47 |
| 21 | Northwood | 46 | 12 | 9 | 25 | 65 | 94 | 45 |
| 22 | Billericay Town | 46 | 11 | 11 | 24 | 51 | 66 | 44 |
| 23 | Braintree Town | 46 | 10 | 6 | 29 | 38 | 86 | 36 |
| 24 | Aylesbury United | 46 | 5 | 14 | 27 | 41 | 101 | 29 |
Guide to Restructuring: Canvey Island were promoted to the Conference National as Champions.
Positions 2nd-14th and 19th promoted to the Conference South with the exception of Hendon (4th), who withdrew their application for the new Conference South.
All others remain at Level 3 of the pyramid..
2004/05 CONFERENCE SOUTH LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Grays Athletic | 42 | 30 | 8 | 4 | 117 | 30 | 98 |
| 2 | Cambridge City | 42 | 23 | 6 | 13 | 60 | 44 | 75 |
| 3 | Thurrock | 42 | 21 | 6 | 15 | 61 | 56 | 69 |
| 4 | Lewes | 42 | 19 | 10 | 13 | 73 | 63 | 67 |
| 5 | Eastbourne Borough | 42 | 18 | 10 | 14 | 65 | 47 | 64 |
| 6 | Basingstoke Town | 42 | 19 | 6 | 17 | 57 | 52 | 63 |
| 7 | Weymouth | 42 | 17 | 11 | 14 | 62 | 59 | 62 |
| 8 | Dorchester Town | 42 | 17 | 10 | 15 | 76 | 81 | 61 |
| 9 | Bognor Regis Town | 42 | 17 | 9 | 16 | 70 | 65 | 60 |
| 10 | Bishop's Stortford | 42 | 17 | 8 | 17 | 70 | 66 | 59 |
| 11 | Weston-super-Mare | 42 | 15 | 13 | 14 | 55 | 60 | 58 |
| 12 | Hayes | 42 | 15 | 11 | 16 | 55 | 57 | 56 |
| 13 | Havant & Waterlooville | 42 | 16 | 7 | 19 | 64 | 69 | 55 |
| 14 | St. Albans City | 42 | 16 | 6 | 20 | 64 | 76 | 54 |
| 15 | Sutton United | 42 | 14 | 11 | 17 | 60 | 71 | 53 |
| 16 | Welling United | 42 | 15 | 7 | 20 | 64 | 68 | 52 |
| 17 | Hornchurch | 42 | 17 | 10 | 15 | 70 | 62 | 51 |
| 18 | Newport County | 42 | 13 | 11 | 18 | 56 | 61 | 50 |
| 19 | Carshalton Athletic | 42 | 13 | 9 | 20 | 44 | 72 | 48 |
| 20 | Maidenhead United | 42 | 12 | 10 | 20 | 54 | 81 | 46 |
| 21 | Margate | 42 | 12 | 8 | 22 | 54 | 75 | 34 |
| 22 | Redbridge | 42 | 11 | 3 | 28 | 50 | 86 | 33 |
Redbridge deducted 3 points
Hornchurch deducted 10 points for entering administration
Margate deducted 10 points for entering administration
2005/06 CONFERENCE SOUTH LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Weymouth | 42 | 30 | 4 | 8 | 80 | 34 | 90 |
| 2 | St. Albans City | 42 | 27 | 5 | 10 | 94 | 47 | 86 |
| 3 | Farnborough Town | 42 | 23 | 9 | 10 | 65 | 41 | 78 |
| 4 | Lewes | 42 | 21 | 10 | 11 | 78 | 57 | 73 |
| 5 | Histon | 42 | 21 | 8 | 13 | 70 | 56 | 71 |
| 6 | Havant & Waterlooville | 42 | 21 | 10 | 11 | 64 | 48 | 70 |
| 7 | Cambridge City | 42 | 20 | 10 | 12 | 78 | 46 | 67 |
| 8 | Eastleigh | 42 | 21 | 3 | 18 | 65 | 58 | 66 |
| 9 | Welling United | 42 | 16 | 17 | 9 | 58 | 44 | 65 |
| 10 | Thurrock | 42 | 16 | 10 | 16 | 60 | 60 | 58 |
| 11 | Dorchester Town | 42 | 16 | 7 | 19 | 60 | 72 | 55 |
| 12 | Bognor Regis Town | 42 | 12 | 13 | 17 | 54 | 55 | 49 |
| 13 | Sutton United | 42 | 13 | 10 | 19 | 48 | 61 | 49 |
| 14 | Weston-super-Mare | 42 | 14 | 7 | 21 | 56 | 88 | 49 |
| 15 | Bishop's Stortford | 42 | 11 | 15 | 16 | 55 | 63 | 48 |
| 16 | Yeading | 42 | 13 | 8 | 21 | 47 | 62 | 47 |
| 17 | Eastbourne Borough | 42 | 10 | 16 | 16 | 51 | 60 | 46 |
| 18 | Newport County | 42 | 12 | 8 | 22 | 50 | 67 | 44 |
| 19 | Basingstoke Town | 42 | 12 | 8 | 22 | 47 | 72 | 44 |
| 20 | Hayes | 42 | 11 | 9 | 22 | 47 | 60 | 42 |
| 21 | Carshalton Athletic | 42 | 8 | 16 | 18 | 42 | 68 | 40 |
| 22 | Maidenhead United | 42 | 8 | 9 | 25 | 49 | 99 | 33 |
St. Albans City promoted via the playoffs
2006/07 CONFERENCE SOUTH LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Histon | 42 | 30 | 4 | 8 | 85 | 44 | 94 |
| 2 | Salsibury City | 42 | 21 | 12 | 9 | 65 | 37 | 75 |
| 3 | Braintree Town | 42 | 21 | 11 | 10 | 51 | 38 | 74 |
| 4 | Havant & Waterlooville | 42 | 20 | 13 | 9 | 75 | 46 | 73 |
| 5 | Bishop's Stortford | 42 | 21 | 10 | 11 | 72 | 61 | 73 |
| 6 | Newport County | 42 | 21 | 7 | 14 | 83 | 57 | 70 |
| 7 | Eastbourne Borough | 42 | 18 | 15 | 9 | 58 | 42 | 69 |
| 8 | Welling United | 42 | 21 | 6 | 15 | 65 | 51 | 69 |
| 9 | Lewes | 42 | 15 | 17 | 10 | 67 | 52 | 62 |
| 10 | Fisher Athletic | 42 | 15 | 11 | 16 | 77 | 77 | 56 |
| 11 | Farnborough Town (-10) | 42 | 19 | 8 | 15 | 59 | 52 | 55 |
| 12 | Bognor Regis Town | 42 | 13 | 13 | 16 | 56 | 62 | 52 |
| 13 | Cambridge City | 42 | 15 | 7 | 20 | 44 | 52 | 52 |
| 14 | Sutton United | 42 | 14 | 9 | 19 | 58 | 63 | 51 |
| 15 | Eastleigh | 42 | 11 | 15 | 16 | 48 | 53 | 48 |
| 16 | Yeading | 42 | 12 | 9 | 21 | 56 | 78 | 45 |
| 17 | Dorchester Town | 42 | 11 | 12 | 19 | 49 | 77 | 45 |
| 18 | Thurrock | 42 | 14 | 11 | 20 | 58 | 79 | 44 |
| 19 | Basingstoke Town | 42 | 9 | 16 | 17 | 46 | 58 | 43 |
| 20 | Hayes | 42 | 11 | 10 | 21 | 47 | 73 | 43 |
| 21 | Weston-super-Mare | 42 | 8 | 11 | 23 | 49 | 77 | 35 |
| 22 | Bedford Town | 42 | 8 | 7 | 27 | 43 | 82 | 31 |
Salisbury City promoted via the playoffs
Hayes & Yeading merged
Weston-super-Mare not relegated
2007/08 CONFERENCE SOUTH LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Lewes | 42 | 27 | 8 | 7 | 81 | 39 | 89 |
| 2 | Eastbourne Borough | 42 | 23 | 11 | 8 | 83 | 38 | 80 |
| 3 | Hampton & Richmond Borough | 42 | 21 | 14 | 7 | 87 | 49 | 77 |
| 4 | Fisher Athletic | 42 | 22 | 5 | 15 | 65 | 61 | 71 |
| 5 | Braintree Town | 42 | 19 | 12 | 11 | 52 | 42 | 69 |
| 6 | Eastleigh | 42 | 19 | 10 | 13 | 76 | 62 | 67 |
| 7 | Havant & Waterlooville | 42 | 19 | 10 | 13 | 59 | 53 | 67 |
| 8 | Bath City | 42 | 17 | 15 | 10 | 59 | 36 | 66 |
| 9 | Newport County | 42 | 18 | 12 | 12 | 64 | 49 | 66 |
| 10 | Bishop's Stortford | 42 | 18 | 10 | 14 | 72 | 60 | 64 |
| 11 | Bromley | 42 | 19 | 7 | 16 | 77 | 66 | 64 |
| 12 | Thurrock | 42 | 18 | 9 | 15 | 63 | 64 | 63 |
| 13 | Hayes & Yeading United | 42 | 14 | 12 | 16 | 67 | 73 | 54 |
| 14 | Cambridge City | 42 | 14 | 10 | 18 | 71 | 72 | 52 |
| 15 | Basingstoke Town | 42 | 12 | 14 | 16 | 54 | 75 | 50 |
| 16 | Welling United | 42 | 13 | 7 | 22 | 41 | 64 | 46 |
| 17 | Maidenhead United | 42 | 11 | 12 | 19 | 56 | 59 | 45 |
| 18 | Bognor Regis Town | 42 | 11 | 11 | 20 | 49 | 67 | 44 |
| 19 | St Albans City | 42 | 10 | 12 | 20 | 43 | 69 | 42 |
| 20 | Weston-super-Mare | 42 | 9 | 10 | 23 | 52 | 85 | 37 |
| 21 | Dorchester Town | 42 | 8 | 10 | 24 | 36 | 70 | 34 |
| 22 | Sutton United | 42 | 5 | 9 | 28 | 32 | 86 | 24 |
Eastbourne Borough promoted through the playoffs
Weston-super-Mare not relegated
Cambridge City demoted due to ground regulations
2008/09 ISTHMIAN PREMIER LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Dover Athletic | 42 | 33 | 5 | 4 | 91 | 34 | 104 |
| 2 | Staines Town | 42 | 23 | 13 | 6 | 75 | 41 | 82 |
| 3 | Tonbridge Angels | 42 | 20 | 13 | 9 | 82 | 54 | 73 |
| 4 | Carshalton Athletic | 42 | 19 | 11 | 12 | 64 | 63 | 68 |
| 5 | Sutton United | 42 | 18 | 13 | 11 | 57 | 53 | 67 |
| 6 | AFC Hornchurch | 42 | 19 | 8 | 15 | 60 | 51 | 65 |
| 7 | Wealdstone | 42 | 18 | 8 | 16 | 70 | 56 | 62 |
| 8 | Dartford | 42 | 17 | 11 | 14 | 62 | 49 | 62 |
| 9 | Tooting & Mitcham United | 42 | 16 | 10 | 16 | 57 | 57 | 58 |
| 10 | Ashford Town (Middx) | 42 | 18 | 2 | 22 | 64 | 66 | 56 |
| 11 | Billericay Town | 42 | 15 | 11 | 16 | 54 | 66 | 56 |
| 12 | Canvey Island | 42 | 16 | 7 | 19 | 65 | 70 | 55 |
| 13 | Horsham | 42 | 16 | 7 | 19 | 49 | 60 | 55 |
| 14 | Harrow Borough | 42 | 14 | 12 | 16 | 56 | 73 | 54 |
| 15 | Maidstone United | 42 | 14 | 11 | 17 | 46 | 51 | 53 |
| 16 | Hendon | 42 | 15 | 6 | 21 | 69 | 65 | 51 |
| 17 | Hastings United | 42 | 14 | 7 | 21 | 52 | 68 | 49 |
| 18 | Boreham Wood | 42 | 12 | 12 | 18 | 48 | 61 | 48 |
| 19 | Margate | 42 | 13 | 7 | 22 | 51 | 64 | 46 |
| 20 | Harlow Town (-3) | 42 | 13 | 6 | 23 | 61 | 77 | 42 |
| 21 | Heybridge Swifts | 42 | 10 | 11 | 21 | 41 | 63 | 41 |
| 22 | Ramsgate (-4) | 42 | 8 | 11 | 23 | 47 | 79 | 31 |
Staines Town promoted through the playoffs
2009/10 ISTHMIAN PREMIER LEAGUE TABLE
| | Team | P | W | D | L | F | A | Pts |
| 1 | Dartford | 42 | 29 | 6 | 7 | 101 | 45 | 93 |
| 2 | Sutton United | 42 | 22 | 9 | 11 | 65 | 45 | 75 |
| 3 | Aveley | 42 | 21 | 7 | 14 | 83 | 62 | 70 |
| 4 | Boreham Wood | 42 | 20 | 8 | 14 | 54 | 44 | 68 |
| 5 | Kingstonian | 42 | 20 | 8 | 14 | 73 | 69 | 68 |
| 6 | Wealdstone | 42 | 17 | 14 | 11 | 65 | 65 | 65 |
| 7 | Hastings United | 42 | 18 | 9 | 15 | 68 | 56 | 63 |
| 8 | Tonbridge Angels | 42 | 18 | 8 | 16 | 69 | 67 | 62 |
| 9 | AFC Hornchurch | 42 | 16 | 13 | 13 | 51 | 47 | 61 |
| 10 | Hendon | 42 | 18 | 6 | 18 | 61 | 59 | 60 |
| 11 | Horsham | 42 | 16 | 8 | 18 | 65 | 67 | 56 |
| 12 | Tooting & Mitcham United | 42 | 15 | 10 | 17 | 60 | 64 | 55 |
| 13 | Billericay Town | 42 | 14 | 12 | 16 | 44 | 42 | 54 |
| 14 | Harrow Borough | 42 | 13 | 14 | 15 | 66 | 63 | 53 |
| 15 | Cray Wanderers | 42 | 14 | 9 | 19 | 54 | 70 | 51 |
| 16 | Canvey Island | 42 | 13 | 11 | 18 | 57 | 62 | 50 |
| 17 | Carshalton Athletic | 42 | 12 | 13 | 17 | 58 | 64 | 49 |
| 18 | Maidstone United | 42 | 13 | 10 | 19 | 39 | 57 | 49 |
| 19 | Margate | 42 | 11 | 12 | 19 | 49 | 71 | 45 |
| 20 | Ashford Town (Mx) | 42 | 11 | 11 | 20 | 62 | 80 | 44 |
| 21 | Waltham Abbey | 42 | 12 | 8 | 22 | 49 | 74 | 44 |
| 22 | Bognor Regis Town | 42 | 9 | 14 | 19 | 45 | 65 | 41 |
Boreham Wood promoted through the playoffs
Buy Non-league Football Tables, 1889-2002 by Michael Robinson (Editor)
|
|
|