Home | Fixtures, Results & Reports | League Table | Form Guide | Squad | Past Seasons
Gander Green Lane | Performance Guide / Honours | Honours Gallery | Wallpapers | Past Features | Links


Table Archive:
2020/21 NATIONAL LEAGUE TABLE

Team P W D L F A Pts
1Sutton United 42 25 9 8 72 36 84
2 Torquay United 42 23 11 8 68 39 80
3 Stockport County 42 21 14 7 69 32 77
4 Hartlepool United 42 22 10 10 66 43 76
5 Notts County 42 20 10 12 62 41 70
6 Chesterfield 42 21 6 15 60 43 69
7 Bromley 42 19 12 11 63 53 69
8 Wrexham 42 19 11 12 64 43 68
9 Eastleigh 42 18 12 12 49 40 66
10 FC Halifax Town 42 19 8 15 63 54 65
11 Solihull Moors 42 19 7 16 58 48 64
12 Dagenham & Redbridge 42 17 9 16 53 48 60
13 Maidenhead United 42 15 11 16 62 60 56
14 Boreham Wood 42 13 16 13 52 48 55
15 Aldershot Town 42 15 7 20 59 66 52
16 Yeovil Town 42 15 7 20 58 68 52
17 Altrincham 42 12 11 19 46 60 47
18 Weymouth 42 11 6 25 45 71 39
19 Wealdstone 42 10 7 25 49 99 37
20 Woking 42 8 9 25 42 69 33
21 King's Lynn Town 42 7 10 25 50 98 31
22 Barnet 42 8 7 27 37 81 31
23 Dover Atheltic 0 0 0 0 0 0 0

Macclesfield Town expelled from the league on 29/09/2020
Dover Athletic removed from the league and their results expunged on 26/03/2021
Hartlepool United promoted through the playoffs
No teams relegated as the National League South & North were curtailed on 18/02/2021.


2021/22 LEAGUE TWO TABLE

Team P W D L F A Pts
1 Forest Green Rovers 46 23 15 8 75 44 84
2 Exeter City 46 23 15 8 65 41 84
3 Bristol Rovers 46 23 11 12 71 49 80
4 Northampton Town 46 23 11 12 60 38 80
5 Port Vale 46 22 12 12 67 46 78
6 Swindon Town 46 22 11 13 77 54 77
7 Mansfield Town 46 22 11 13 67 52 77
8 Sutton United 46 22 10 14 69 53 76
9 Tranmere Rovers 46 21 12 13 53 40 75
10 Salford City 46 19 13 14 60 46 70
11 Newport County 46 19 12 15 67 58 69
12 Crawley Town 46 17 10 19 56 66 61
13 Leyton Orient 46 14 16 16 62 47 58
14 Bradford City 46 14 16 16 53 55 58
15 Colchester United 46 14 13 19 48 60 55
16 Walsall 46 14 12 20 47 60 54
17 Hartlepool United 46 14 12 20 44 64 54
18 Rochdale 46 12 17 17 51 59 53
19 Harrogate Town 46 14 11 21 64 75 53
20 Carlisle United 46 14 11 21 39 62 53
21 Stevenage 46 11 14 21 45 68 47
22 Barrow 46 10 14 22 44 57 44
23Oldham Atheltic 469 11 26467538
24Scunthorpe United 464 14 28299026

Port Vale promoted through the playoffs


2022/23 LEAGUE TWO TABLE

Team P W D L F A Pts
1 Leyton Orient 46 26 13 7 61 34 91
2 Stevenage 46 24 13 9 61 39 85
3 Northampton Town 46 23 14 9 62 42 83
4 Stockport County 46 22 13 11 65 37 79
5 Carlisle United 46 20 16 10 66 43 76
6 Bradford City 46 20 16 10 61 43 76
7 Salford City 46 22 9 15 72 54 76
8 Mansfield Town 46 21 12 13 72 55 75
9 Barrow 46 18 8 20 47 53 62
10 Swindon Town 46 16 13 17 61 55 61
11 Grimsby Town 46 16 13 17 49 56 61
12 Tranmere Rovers 46 15 13 18 45 48 58
13 Crewe Alexandra 46 14 16 16 48 60 58
14 Sutton United 46 15 13 18 46 58 58
15 Newport County 46 14 15 17 53 56 57
16 Walsall 46 12 19 15 46 49 55
17 Gillingham 46 14 13 19 36 49 55
18 Doncaster Rovers 46 16 7 23 46 65 55
19 Harrogate Town 46 12 16 18 59 68 52
20 Colchester United 46 12 13 21 44 51 49
21 AFC Wimbledon 46 11 15 20 48 60 48
22 Crawley Town 46 11 13 22 48 71 46
23Hartlepool United 469 16 21527843
24Rochdale 469 11 26467038

Carlisle United promoted through the playoffs


2023/24 LEAGUE TWO TABLE

Team P W D L F A Pts
1 Stockport County 46 27 11 8 96 48 92
2 Wrexham 46 26 10 10 89 52 88
3 Mansfield Town 46 24 14 8 90 47 86
4 Milton Keynes Dons 46 23 9 14 83 68 78
5 Doncaster Rovers 46 21 8 17 73 68 71
6 Crewe Alexandra 46 19 14 13 69 65 71
7 Crawley Town 46 21 7 18 73 67 70
8 Barrow 46 18 15 13 62 56 69
9 Bradford City 46 19 12 15 61 59 69
10 AFC Wimbledon 46 17 14 15 64 51 65
11 Walsall 46 18 11 17 69 73 65
12 Gillingham 46 18 10 18 46 57 64
13 Harrogate Town 46 17 12 17 60 69 63
14 Notts County 46 18 7 21 89 86 61
15 Morecambe 46 17 10 19 67 81 58*
16 Tranmere Rovers 46 17 6 23 67 70 57
17 Accrington Stanley 46 16 9 21 63 71 57
18 Newport County 46 16 7 23 62 76 55
19 Swindon Town 46 14 12 20 77 83 54
20 Salford City 46 13 12 21 66 82 51
21 Grimsby Town 46 11 16 19 57 74 49
22 Colchester United 46 11 12 23 59 70 45
23Sutton United 46 9 15 22 59 84 42
24Forest Green Rovers 46 11 9 26 44 78 42

Crawley Town promoted through the playoffs
*= 3pts deducted


2024/25 NATIONAL LEAGUE TABLE

Team P W D L F A Pts
1Barnet 46 31 9 6 97 38 102
2 York City 46 29 9 8 95 42 96
3 Forest Green Rovers 46 22 17 7 69 42 83
4 Rochdale 46 21 11 14 69 44 74
5 Oldham Athletic 46 19 16 11 66 48 73
6 FC Halifax Town 46 19 13 14 50 46 70
7 Southend United 46 17 17 12 59 48 68
8 Gateshead 46 19 10 17 76 68 67
9 Altrincham 46 17 13 16 68 62 64
10 Tamworth 46 17 13 16 65 72 64
11 Hartlepool United 46 14 18 14 59 62 60
12 Sutton United 46 15 15 16 59 64 60
13 Eastleigh 46 14 17 15 58 61 59
14 Solihull Moors 46 16 10 20 61 67 58
15 Woking 46 13 19 14 52 59 58
16 Aldershot Town 46 14 15 17 69 83 57
17 Braintree Town 46 15 11 20 51 59 56
18 Yeovil Town 46 15 11 20 51 60 56
19 Boston United 46 15 10 21 54 67 55
20 Wealdstone 46 13 14 19 56 76 53
21Dagenham & Redbridge 4612 16 18616252
22Maidenhead United 4614 10 22577552
23AFC Fylde 4611 7 27508540
24Ebbsfleet United 463 13 30389822

??? promoted through the playoffs

Buy Non-league Football Tables, 1889-2002 by Michael Robinson (Editor)




Comments and suggestions to the webmaster | Site Map | Legal Stuff / Credits